Improve remote projects with project management tools
Remote projects benefit from the adoption and use of an online project management tool. Fortunately, there are a number of project management tools that support remote and distributed team members. The following list includes nine options worth looking into.
Project Management Tool | Features | Overview |
Basecamp | Basecamp has really set themselves up to support teams working remotely as they have even written a book on this topic (see Remote: Office not required) | Team collaboration software that includes project management and team tracking |
Hive | Includes a number of different views including calendars, Kanban boards, Gantt charts, and more | An online project management tool for teams to collaborate and track task assignment and completion |
Jira | Offers team collaboration and serves as the single source of truth as project tasks move from “to do,” “in progress,” “in review,” and “done” | The most recommended tool for agile teams and projects |
Microsoft Project | Calendars, task assignment, Gantt charts, and other dashboard and visualization tools can all be found as a part of this tool | One of the most well known names among project management tools |
Monday.com | Teams can easily assign tasks and use a dashboard to monitor task progress | Can be used for small projects or large projects |
Notion | There are a number of add-in tools that allow for project boards, task assignment, and even collaborative brainstorming that can all help to support a team | A collaborative workspace, almost like a Word document, that can be shared and edited together |
Scoro | Not only can teams track projects with Scoro, but customer billing can even be worked into this tool | Established themselves as not only a project management tool, but a full end-to-end work management software |
Smartsheet | Supports task assignments, Kanban boards, Gantt charts, and other views that teams might need as they work together | A flexible project management tool for project management |
Trello | The main feature in Trello is the team board and cards that teams can interact with as tasks progress forward | A collaborative, online project management tool that can support remote workers |
Leave a Reply